Pitcher Eligibility as of 10/24/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Owen Beyer | 12 | Eligible | ||
| Zak Cigelske | 13 | Eligible | ||
| Deizwi Gbala | 11 | Eligible | ||
| Kaiden Haskett | 12 | Eligible | ||
| Carter Hess | 11 | Eligible | ||
| Logan Jodar | 12 | Eligible | ||
| Zane Mallison | 13 | Eligible | ||
| Ryker Mayer | 10 | Eligible | ||
| Henry Nett | 10 | Eligible | ||
| Brayden Sass | 12 | Eligible | ||
| Riley Schoenborn | 12 | Eligible | ||
| Bennett Schultz | 12 | Eligible | ||
| Matthew Villalobos | 11 | Eligible | ||
| Hudson Wollersheim | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |