Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Calvin Bales | 9 | Eligible | 5/02/2025 vs Laconia | |
Carter Cardinal | 8 | Eligible | 5/02/2025 vs Laconia | |
Archer Danes | 9 | Eligible | 5/02/2025 vs Laconia | |
Carter Hess | 10 | Eligible | 5/02/2025 vs Laconia | |
Mak Klemme | 9 | Eligible | 5/02/2025 vs Laconia | |
Paxton Kuba | 9 | Eligible | 5/02/2025 vs Laconia | |
Ace Mallison | 9 | Eligible | 5/02/2025 vs Laconia | |
Ryker Mayer | 9 | Eligible | 5/02/2025 vs Laconia | |
Henry Nett | 10 | Eligible | 5/02/2025 vs Laconia | |
Owen Rodriguez | 9 | Eligible | 5/02/2025 vs Laconia | |
Jordan Romano | 9 | Eligible | 5/02/2025 vs Laconia | |
Derek Schultz | 9 | Eligible | 5/02/2025 vs Laconia | |
Hunter Schwartz | 10 | Eligible | 5/02/2025 vs Laconia | |
Hudson Wollersheim | 10 | Eligible | 5/02/2025 vs Laconia |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |