Pitcher Eligibility as of 8/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Calvin Bales | 9 | Eligible | ||
Carter Cardinal | 9 | Eligible | ||
Archer Danes | 10 | Eligible | ||
Carter Hess | 10 | Eligible | ||
Mak Klemme | 10 | Eligible | ||
Paxton Kuba | 9 | Eligible | ||
Ace Mallison | 9 | Eligible | ||
Ryker Mayer | 10 | Eligible | ||
Henry Nett | 10 | Eligible | ||
Owen Rodriguez | 10 | Eligible | ||
Jordan Romano | 10 | Eligible | ||
Derek Schultz | 9 | Eligible | ||
Hunter Schwartz | 10 | Eligible | ||
Hudson Wollersheim | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |