Pitcher Eligibility as of 11/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Logan Hoefler | 7 | Eligible | ||
| Owen Mayer | 8 | Eligible | ||
| Oliver Nett | 7 | Eligible | ||
| Sawyer Olig | 9 | Eligible | ||
| Sullivan Olig | 7 | Eligible | ||
| Kane Rodriguez | 7 | Eligible | ||
| Oliver Russell | 7 | Eligible | ||
| Cade Schuricht | 7 | Eligible | ||
| Levi Schwarz | 7 | Eligible | ||
| Caleb Turney | 6 | Eligible | ||
| Hector Villalobos | 9 | Eligible | ||
| Trevyn Woelfel | 7 | Eligible | ||
| Noah Zoelle | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |