Pitcher Eligibility as of 4/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Calvin Bales | 10 | Eligible | ||
| Carter Cardinal | 9 | Eligible | ||
| Bentley Carlson | 9 | Eligible | ||
| Archer Danes | 10 | Eligible | ||
| Nicholas Eck | 9 | Eligible | ||
| Zane Gilbert | 8 | Eligible | ||
| Jaxon Hagen | 8 | Eligible | ||
| Luke Hollmann | 9 | Eligible | ||
| Mak Klemme | 10 | Eligible | ||
| Paxton Kuba | 10 | Eligible | ||
| Austin Lautenschlaeger | 9 | Eligible | ||
| Ace Mallison | 10 | Eligible | ||
| Owen Mayer | 8 | Eligible | ||
| Sawyer Olig | 9 | Eligible | ||
| Derek Schultz | 10 | Eligible | ||
| Hector Villalobos | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |