Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kodah Anzures | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Calvin Bales | 10 | Eligible | 5/15/2026 vs Forest 2 | |
| Carter Cardinal | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Bentley Carlson | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Archer Danes | 10 | Eligible | 5/15/2026 vs Forest 2 | |
| Nicholas Eck | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Zane Gilbert | 8 | Eligible | 5/15/2026 vs Forest 2 | |
| Jaxon Hagen | 8 | Eligible | 5/15/2026 vs Forest 2 | |
| Luke Hollmann | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Mak Klemme | 10 | Eligible | 5/15/2026 vs Forest 2 | |
| Paxton Kuba | 10 | Eligible | 5/15/2026 vs Forest 2 | |
| Austin Lautenschlaeger | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Ace Mallison | 10 | Eligible | 5/15/2026 vs Forest 2 | |
| Owen Mayer | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Sawyer Olig | 9 | Eligible | 5/15/2026 vs Forest 2 | |
| Derek Schultz | 10 | Eligible | 5/15/2026 vs Forest 2 | |
| Hector Villalobos | 9 | Eligible | 5/15/2026 vs Forest 2 |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |