Pitcher Eligibility as of 5/30/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Grady Bales | 8 | Eligible | 6/05/2026 vs St Peter 3 | |
| Aiden Brown | 7 | Eligible | 6/05/2026 vs St Peter 3 | |
| Jameson Halbach | 8 | Eligible | 6/05/2026 vs St Peter 3 | |
| Logan Hoefler | 8 | Eligible | 6/05/2026 vs St Peter 3 | |
| Miles Hollmann | 7 | Eligible | 6/05/2026 vs St Peter 3 | |
| Oaklin Lonergan-Lloyd | 8 | Eligible | 6/05/2026 vs St Peter 3 | |
| Hayes Lubach | 6 | Eligible | 6/05/2026 vs St Peter 3 | |
| Maverick Mallison | 7 | Eligible | 6/05/2026 vs St Peter 3 | |
| Jackson Oelke | 7 | Eligible | 6/05/2026 vs St Peter 3 | |
| Sullivan Olig | 8 | Eligible | 6/05/2026 vs St Peter 3 | |
| Graham Turba | 8 | Eligible | 6/05/2026 vs St Peter 3 | |
| Reed Turba | 6 | Eligible | 6/05/2026 vs St Peter 3 | |
| Caleb Turney | 6 | Eligible | 6/05/2026 vs St Peter 3 | |
| Trevyn Woelfel | 7 | Eligible | 6/05/2026 vs St Peter 3 |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |