Pitcher Eligibility as of 9/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Grady Bales | 8 | Eligible | ||
| Aiden Brown | 8 | Eligible | ||
| Jameson Halbach | 8 | Eligible | ||
| Logan Hoefler | 8 | Eligible | ||
| Miles Hollmann | 7 | Eligible | ||
| Oaklin Lonergan-Lloyd | 8 | Eligible | ||
| Hayes Lubach | 6 | Eligible | ||
| Maverick Mallison | 8 | Eligible | ||
| Jackson Oelke | 8 | Eligible | ||
| Sullivan Olig | 8 | Eligible | ||
| Graham Turba | 9 | Eligible | ||
| Reed Turba | 7 | Eligible | ||
| Caleb Turney | 7 | Eligible | ||
| Trevyn Woelfel | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |