Pitcher Eligibility as of 11/02/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Calvin Bales | 10 | Eligible | ||
| Jace Beadling | 8 | Eligible | ||
| Carter Cardinal | 9 | Eligible | ||
| Archer Danes | 10 | Eligible | ||
| Luke Hollmann | 8 | Eligible | ||
| Paxton Kuba | 9 | Eligible | ||
| Ace Mallison | 9 | Eligible | ||
| Owen Mayer | 8 | Eligible | ||
| Sawyer Olig | 9 | Eligible | ||
| Finley Schoenborn | 9 | Eligible | ||
| Derek Schultz | 10 | Eligible | ||
| Hector Villalobos | 9 | Eligible | ||
| Levi Ziegelbauer | 9 | Eligible | ||
| Noah Zoelle | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |