Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Deizwi Gbala | 11 | Eligible | ||
Kaiden Haskett | 11 | Eligible | ||
Carter Hess | 10 | Eligible | ||
Elliot Koeck | 11 | Eligible | ||
Ryker Mayer | 10 | Eligible | ||
Gavin Mohrbacher | 10 | Eligible | ||
Henry Nett | 10 | Eligible | ||
Sawyer Pfister | 9 | Eligible | ||
Bentley Rogers | 11 | Eligible | ||
Jordan Romano | 9 | Eligible | ||
Riley Schoenborn | 11 | Eligible | ||
Matthew Villalobos | 11 | Eligible | ||
Jensen Weir | 12 | Eligible | ||
Hudson Wollersheim | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |